1500₽/month | 2000₽/month | 2500₽/month | 2899₽/month | |
---|---|---|---|---|
CPU Cores | x4 (4.4GHz) | x6 (4.4 GHz) | x4 (4.4 GHz) | x6 (4.4 GHz) |
RAM | 8 GB | 8 GB | 16 GB | 16 GB |
Storage (SSD) | 16 GB | 16 GB | 24 GB | 24 GB |
Scheduled Backups | ✓ | ✓ | ✓ | ✓ |
Backup Slots | 3 | 3 | 6 | 6 |
Grade | ★☆☆☆ | ★★☆☆ | ★★★☆ | ★★★★ |
Choosing your own custom configuration is also possible. The cost of renting an arbitrary configuration is calculated from the selected amount of resources.
By renting a server you help the project develop by offsetting the costs of maintaining its operation, administration and development.
Thank you for your choice and support:
For rental and technical support inquiries, please contact us via the links below.